Note d'interprétation
La moyenne provinciale pour l’exercice financier 2024/25 doit être interprétée avec prudence en raison du faible nombre d’hôpitaux ayant soumis des données.
Hygiène des mains dans les hôpitaux
Cet indicateur mesure le respect par les fournisseurs de soins de santé des bonnes pratiques de lavage des mains au savon et à l’eau ou de nettoyage des mains avec du gel antibactérien. Un pourcentage supérieur est préférable. Les résultats sont basés sur des audits réalisés par observation directe des pratiques d’hygiène, ou par une surveillance électronique du respect de l’hygiène des mains.
Pour les hôpitaux où l’observation directe a été utilisée, deux résultats ont été rapportés séparément, un pour le respect avant le contact avec le patient et un pour après.
Pour les hôpitaux où la surveillance électronique a été utilisée, un seul résultat est rapporté. Ce résultat mesure la conformité globale à toutes les occasions où le lavage des mains aurait dû être effectué. Les résultats provinciaux ne comprennent que les hôpitaux où l'observation directe a été utilisée.
Select Location:
Sélectionnez un hôpital à partir de la liste ci-dessous
Sélectionnez un hôpital à partir de la liste ci-dessous
| City | LHIN | ||
| Postal Code | Type of Hospital | ||
| Facility Website |
Provincial ×
2025/26
Avant le contact avec la patiente ou
le patient
85,0%
respect des bonnes pratiques de lavage des mains
After patient contact
88.7%
compliance with hand washing best practices
Comparer les résultats entre hôpitaux:
| Nom de l'hôpital | Pourcentage |
|---|---|
| Ontario | 85,0 |
| Sunnybrook Health Sciences Centre - Holland Orthopaedic & Arthritic Centre | 27,9 |
| Casey House | 46,6 |
| Unity Health Toronto-St. Michael's | 47,4 |
| Unity Health Toronto-St. Joseph's | 47,8 |
| Sunnybrook Health Sciences Centre - St. John's Rehab Hospital Site | 50,0 |
| Niagara Health System-Welland County | 51,3 |
| Peterborough Regional Health Centre | 57,1 |
| Cambridge Memorial Hospital | 57,1 |
| The Red Lake Margaret Cochenour Memorial Hospital | 57,3 |
| Brightshores Health System-Meaford Site | 60,5 |
| Sioux Lookout Meno-Ya-Win Health Centre - Zone | 61,8 |
| Haldimand War Memorial Hospital | 63,5 |
| Carleton Place and District Memorial Hospital | 64,6 |
| Brockville General Hospital | 64,8 |
| Ottawa Hospital (The)-General Site | 65,1 |
| Almonte General Hospital | 66,5 |
| North Wellington Health Care - Mount Forest | 66,7 |
| Halton Healthcare Services Corp-Georgetown | 68,0 |
| Collingwood General and Marine Hospital | 68,7 |
| Renfrew Victoria Hospital | 68,9 |
| St. Joseph's Care Group - St. Joseph's Hospital | 70,3 |
| Muskoka Algonquin Healthcare-Bracebridge | 70,8 |
| Atikokan General Hospital | 71,9 |
| Kingston Health Sciences Centre-Kingston General | 71,9 |
| Haliburton Highlands Health Services Corporation - Haliburton | 73,7 |
| North Wellington Health Care - Palmerston | 73,8 |
| University Health Network-General Site | 74,5 |
| Niagara Health System-Port Colborne Site | 74,6 |
| Geraldton District Hospital | 74,7 |
| Lennox and Addington County Gen Hospital | 75,0 |
| Ross Memorial Hospital | 75,5 |
| Niagara Health System-Fort Erie Douglas Site | 76,0 |
| Groves Memorial Community Hospital | 76,4 |
| Southlake Regional Health Centre - RCC Church | 76,9 |
| Southlake Regional Health Centre | 77,1 |
| Deep River And District Hospital | 77,5 |
| Niagara Health System-Greater Niagara | 77,5 |
| Niagara Health System - St Catharines General | 77,8 |
| University Health Network-Western Site | 78,0 |
| The Ottawa Hospital - The Rehab Centre | 78,3 |
| Unity Health Toronto - Providence | 78,5 |
| Muskoka Algonquin Healthcare-Huntsville | 78,5 |
| Kemptville District Hospital | 78,6 |
| Ottawa Hospital (The)-Civic Site | 79,0 |
| South Bruce Grey Health Centre-Walkerton | 79,2 |
| Sault Area Hospital-Sault Ste. Marie | 79,9 |
| Brightshores Health System-Southampton Site | 80,2 |
| Four Counties Health Services Corporation | 80,4 |
| Strathroy Middlesex General Hospital | 80,8 |
| Hamilton Health Sciences Corp-General | 81,0 |
| Lake-of-the-Woods District Hospital | 81,4 |
| University Health Network - Hillcrest/University | 82,2 |
| Sinai Health System-Mount Sinai Site | 82,3 |
| North Bay Regional Health Centre | 82,8 |
| Holland Bloorview Kids Rehabilitation Hospital | 83,1 |
| Hamilton Health Sciences Corp-Juravinski | 83,4 |
| Oak Valley Health | 83,6 |
| Hamilton Health Sciences Corp-West Lincoln | 83,8 |
| Halton Healthcare Services Corp-Milton | 84,1 |
| Centre for Addiction and Mental Health-Queen Street Site | 84,1 |
| Kingston Health Sciences Centre-Hotel Dieu | 84,5 |
| Pembroke Regional Hospital Inc. | 84,9 |
| Brant Community Healthcare Sys-Brantford | 84,9 |
| South Bruce Grey Health Centre-Chesley | 85,2 |
| Quinte Health-Picton | 85,3 |
| Thunder Bay Regional Hlth Sciences Ctr | 85,8 |
| University Health Network - Toronto Rehab Institute: Bickle Centre | 86,0 |
| University Health Network-Princess Marg | 86,0 |
| William Osler Health System-Etobicoke Site | 86,8 |
| Halton Healthcare Services Corp-Oakville | 86,8 |
| University Health Network - Toronto Rehab Institute: Lyndhurst Site | 87,0 |
| Providence Care Centre - Mental Health Services | 87,4 |
| Erie Shores Healthcare | 87,4 |
| St. Joseph's Health Care London - Parkwood Institute's Main Building | 87,6 |
| Temiskaming Hospital | 87,9 |
| Bruyère Continuing Care - Élisabeth Bruèyre Hospital | 88,0 |
| Cornwall Community Hospital | 88,0 |
| Chatham-Kent Health Alliance-Chatham | 88,2 |
| Quinte Health-Belleville | 88,2 |
| Hamilton Health Sciences Corporation - McMaster | 89,1 |
| Bruyère Continuing Care - Saint-Vincent Hospital | 89,5 |
| Campbellford Memorial Hospital | 89,8 |
| Trillium Health Partners-Queensway Hlth | 90,2 |
| Quinte Health-Bancroft | 90,2 |
| St. Joseph's Health Care System-Hamilton | 90,4 |
| Sinai Health System - Hennick Bridgepoint Hospital Site | 90,6 |
| Trillium Health Partners-Mississauga | 90,8 |
| Trillium Health Partners-Credit Valley | 91,2 |
| St. Francis Memorial Hospital | 91,2 |
| Hôpital Montfort | 91,3 |
| Hôtel-Dieu Grace Healthcare - Dr. Y. Emara Centre | 91,6 |
| West Park Healthcare Centre | 92,1 |
| Baycrest Hospital (North York) | 92,2 |
| North Bay Regional Health Centre - Kirkwood Place | 92,4 |
| Services De Santé De Chapleau Health Services | 92,4 |
| Humber River Health-Wilson Site | 92,5 |
| Hôtel-Dieu Grace Healthcare - Dr. Fouad Tayfour Regional Rehab Centre | 92,9 |
| Royal Ottawa Health Care Group - Brockville Mental Health Centre | 93,2 |
| Hotel-Dieu Grace Healthcare - Toldo Neurobehavioural Inst. | 93,7 |
| Lady Dunn Health Centre | 93,8 |
| Mackenzie Health - Richmond Hill | 93,9 |
| Brightshores Health System-Lions Head Site | 94,1 |
| Oak Valley Health - Cottage Hospital Site | 94,2 |
| St. Thomas-Elgin General Hospital | 94,3 |
| Hamilton Health Sciences Corporation - St. Peter's Hospital | 94,4 |
| Runnymede Healthcare Centre | 94,4 |
| William Osler Health System-Civic Site | 94,4 |
| St. Joseph's Health Care Hamilton - West 5th Campus | 94,5 |
| Queensway-Carleton Hospital | 94,8 |
| Smooth Rock Falls Hospital | 95,0 |
| St. Joseph's Health Care London - Parkwood Institute's Mental Health Care Building | 95,2 |
| Hotel Dieu Shaver Health and Rehabilitation Centre | 95,2 |
| Riverside Health Care Facilities Inc. - Rainy River | 95,4 |
| Salvation Army Toronto Grace Health Centre | 96,0 |
| Homewood Health Centre Inc. | 96,2 |
| Riverside Health Care Facilities Inc. - La Verendrye | 96,6 |
| Royal Ottawa Health Care Group - Royal Ottawa Mental Health Centre | 96,9 |
| MacKenzie Health - Mackenzie Cortellucci Vaughan Hospital | 97,0 |
| St. Joseph's Health Care London - South West Centre for Forensic Mental Health Care - St. Thomas Site | 97,1 |
| Humber River Health - Church Site | 97,3 |
| Quinte Health-Trenton | 97,3 |
| Riverside Health Care Facilities Inc. - Emo Site | 97,8 |
| Brightshores Health System-Owen Sound Site | 97,9 |
| Hanover and District Hospital | 98,0 |
| Espanola General Hospital | 98,1 |
| Brightshores Health System-Wiarton Site | 98,2 |
| Hospital for Sick Children (The) | 98,8 |
| St. Joseph's Health Care, London | 99,0 |
| Waypoint Centre For Mental Health Care - Oakridge | 99,2 |
| Waypoint Centre For Mental Health Care - Regional | 99,2 |
| South Bruce Grey Health Centre-Kincardine | 99,5 |
| Brightshores Health System-Markdale Site | 99,7 |
| Dryden Regional Health Centre | 100,0 |
| Chatham-Kent Health Alliance-Wallaceburg | 100,0 |
| Orillia Soldiers' Memorial Hospital | 100,0 |
| South Bruce Grey Health Centre-Durham | 100,0 |
| South Huron Hospital | NC |
| St. Mary's General Hospital | NC |
| Huron Perth Healthcare Alliance : St. Marys Memorial Hospital | NC |
| St. Joseph's General Hospital | NC |
| St. Joseph's Health Centre Guelph | NC |
| St. Joseph's Continuing Care Centre Of Sudbury | NC |
| Stevenson Memorial Hospital Alliston | NC |
| Stratford General Hospital | NC |
| Tillsonburg District Memorial Hospital | NC |
| Timmins and District Hospital | NC |
| West Parry Sound Health Centre | NC |
| Windsor Regional Hospital-Metropolitan Campus | NC |
| North of Superior Healthcare Group - Wilson Memorial General Hospital | NC |
| Winchester District Memorial Hospital | NC |
| West Nipissing General Hospital | NC |
| University Of Ottawa Heart Institute | NC |
| Weeneebayko Area Health Authority - Attawapiskat Site | NC |
| Weeneebayko Area Health Authority - Fort Albany Site | NC |
| Weeneebayko Area Health Authority - Moose Factory Site | NC |
| West Haldimand General Hospital | NC |
| Wingham And District Hospital | NC |
| Woodstock Hospital | NC |
| Hotel Dieu Hospital - Cornwall (St. Joseph's Continuing Care Centre) | NC |
| Perth & Smiths Falls Dist-Perth Site | NC |
| Perth & Smiths Falls Dist-Smiths Falls Site | NC |
| Royal Victoria Regional Health Centre | NC |
| Scarborough Health Network-Centenary Site | NC |
| North Shore Health Network - Thessalon Site | NC |
| Scarborough Health Network-Scar.Gen.Site | NC |
| Scarborough Health Network-Birchmount Site | NC |
| Seaforth Community Hospital | NC |
| Sensenbrenner Hospital | NC |
| Hôpital de Mattawa Hospital | NC |
| North of Superior Healthcare Group - McCausland Hospital | NC |
| Manitoulin Health Centre - Little Current | NC |
| Manitoulin Health Centre - Mindemoya Unit | NC |
| Sante Manitouwadge Health | NC |
| Lakeridge Health-Bowmanville Site | NC |
| Lakeridge Health-Oshawa Site | NC |
| Lakeridge Health-Port Perry Site | NC |
| Lakeridge Health - Whitby Site | NC |
| Health Sciences North - Sudbury Mental Health and Addictions Centre | NC |
| Health Sciences North-Laurentian | NC |
| Listowel Memorial Hospital | NC |
| London Hlth Sciences Ctr-University Hosp | NC |
| London Hlth Sciences Ctr-Victoria Hosp | NC |
| Nipigon District Memorial Hospital | NC |
| Norfolk General Hospital | NC |
| North York General Hospital | NC |
| Northumberland Hills Hospital | NC |
| Ontario Shores Centre For Mental Health Sciences | NC |
| Children's Hospital Of Eastern Ontario | NC |
| Clinton Public Hospital | NC |
| Blanche River Health - Englehart | NC |
| Blanche River Health - Kirkland | NC |
| William Osler Health System-Peel Memorial | NC |
| Lakeridge Health - Ajax Site | NC |
| Alexandra Hospital | NC |
| Alexandra Marine and General Hospital | NC |
| Anson General Hospital | NC |
| Arnprior Regional Health | NC |
| Bingham Memorial Hospital | NC |
| North Shore Health Network - Blind River Site | NC |
| Bluewater Health-Charlotte Eleanor Englehart (Petrolia) | NC |
| Bluewater Health - Sarnia General Site | NC |
| Georgian Bay General Hosp-Midland Site | NC |
| Glengarry Memorial Hospital | NC |
| Grand River Hospital Corporation - Freeport Site | NC |
| Grand River Hospital Corp-Waterloo Site | NC |
| Guelph General Hospital | NC |
| Windsor Regional Hospital - Ouellette Campus | NC |
| Hopital Notre Dame Hospital (Hearst) | NC |
| Hornepayne Community Hospital | NC |
| Joseph Brant Hospital | NC |
| The Lady Minto Hospital | NC |
| Hawkesbury and District General Hospital | NC |
| Headwaters Health Care Centre - Dufferin | NC |
| Ontario | |
|---|---|
| 2012/13 | 85,6 |
| 2013/14 | 86,2 |
| 2014/15 | 87,5 |
| 2015/16 | 87,3 |
| 2016/17 | 88,5 |
| 2017/18 | 88,2 |
| 2018/19 | 89,0 |
| 2019/20 | 85,7 |
| 2020/21 | 88,5 |
| 2021/22 | 88,2 |
| 2022/23 | 87,3 |
| 2023/24 | 85,8 |
| 2024/25 | 86,1 |
| 2025/26 | 85,0 |
INFORMATION TECHNIQUE
Source des données : Initiative de production de rapports par l’organisme, Direction de l’analytique en matière de santé, ministère de la Santé. Pour plus de détails, consulter la bibliothèque des indicateurs.
FICHIERS DE DONNÉES AMÉLIORÉS SUR LA SÉCURITÉ DES PATIENTS
Téléchargez les fichiers de données améliorés pour la sécurité des patients contenant des indicateurs historiques de sécurité des patients inclus dans les accords de responsabilisation des services hospitaliers
TÉLÉCHARGERDernière Mise à Jour: 29 mai 2026
Les renseignements contenus sur ce site Web sont fournis à titre informatif seulement et ne remplacent pas un avis médical. Consultez toujours votre professionnel de la santé si vous avez des questions ou des préoccupations. L'utilisation des renseignements contenus sur ce site Web ne crée pas de relation médecin-patient entre Santé Ontario et vous.
Santé Ontario s'engage à assurer l'accessibilité des services et des communications aux personnes handicapées. Pour recevoir des renseignements sur ce site Web dans un autre format, veuillez communiquer avec le Service des communications de Santé Ontario au 1 877 280-8538, ATS 1 800 855-0511, ou par courriel à info@ontariohealth.ca.