Bactériémies résistantes aux antibiotiques parmi les personnes hospitalisées
Cet indicateur mesure le taux et le nombre de nouveaux cas d'infections nosocomiales du sang causées par le Staphylococcus aureus résistant à la méthicilline (SARM) ou l'entérocoque résistant à la vancomycine (ERV). Le taux est exprimé en nombre de nouveaux cas pour 1 000 jours d'hospitalisation (jours où les lits d'hôpitaux ont été occupés par des patients) au cours de la période de déclaration donnée. Un taux inférieur et un nombre limité de cas sont préférables.
Select Location:
Sélectionnez un hôpital à partir de la liste ci-dessous
Sélectionnez un hôpital à partir de la liste ci-dessous
| City | LHIN | ||
| Postal Code | Type of Hospital | ||
| Facility Website |
Provincial ×
Janvier 01-Mars 31, 2026
Taux par
0,030
nouveaux cas pour 1 000 jours d'hospitalisation
82
nouveaux cas
Comparer les résultats entre hôpitaux:
| Nom de l'hôpital | Taux par 1 000 jours d’hospitalisation |
|---|---|
| Ontario | 0,030 |
| Haldimand War Memorial Hospital | 0,662 |
| The Lady Minto Hospital | 0,586 |
| Temiskaming Hospital | 0,375 |
| West Parry Sound Health Centre | 0,249 |
| University Health Network-General Site | 0,242 |
| Lakeridge Health-Oshawa Site | 0,210 |
| St. Joseph's Health Care System-Hamilton | 0,162 |
| University Of Ottawa Heart Institute | 0,157 |
| Thunder Bay Regional Hlth Sciences Ctr | 0,134 |
| London Hlth Sciences Ctr-University Hosp | 0,127 |
| Orillia Soldiers' Memorial Hospital | 0,121 |
| Hamilton Health Sciences Corp-General | 0,110 |
| Sault Area Hospital-Sault Ste. Marie | 0,103 |
| Kingston Health Sciences Centre-Kingston General | 0,089 |
| Cornwall Community Hospital | 0,070 |
| Hamilton Health Sciences Corp-Juravinski | 0,070 |
| Niagara Health System - St Catharines General | 0,067 |
| Unity Health Toronto-St. Joseph's | 0,065 |
| Grand River Hospital Corp-Waterloo Site | 0,060 |
| University Health Network-Western Site | 0,058 |
| Chatham-Kent Health Alliance-Chatham | 0,055 |
| Sinai Health System-Mount Sinai Site | 0,054 |
| Baycrest Hospital (North York) | 0,045 |
| Quinte Health-Belleville | 0,041 |
| Hospital for Sick Children (The) | 0,040 |
| Sunnybrook Health Sciences Centre | 0,037 |
| Providence Care Centre - Mental Health Services | 0,034 |
| Scarborough Health Network-Scar.Gen.Site | 0,034 |
| William Osler Health System-Civic Site | 0,033 |
| Ottawa Hospital (The)-Civic Site | 0,032 |
| Brant Community Healthcare Sys-Brantford | 0,032 |
| London Hlth Sciences Ctr-Victoria Hosp | 0,031 |
| MacKenzie Health - Mackenzie Cortellucci Vaughan Hospital | 0,030 |
| Trillium Health Partners-Mississauga | 0,029 |
| Halton Healthcare Services Corp-Oakville | 0,022 |
| Peterborough Regional Health Centre | 0,021 |
| Health Sciences North-Laurentian | 0,019 |
| Trillium Health Partners-Credit Valley | 0,018 |
| Ottawa Hospital (The)-General Site | 0,017 |
| Humber River Health-Wilson Site | 0,017 |
| Lakeridge Health - Ajax Site | 0,000 |
| Bruyere Continuing Care – Greystone | 0,000 |
| North York General Hospital - NYGH RCC | 0,000 |
| Bingham Memorial Hospital | 0,000 |
| Mackenzie Health - RCC Church Org | 0,000 |
| Southlake Regional Health Centre - RCC Church | 0,000 |
| Blanche River Health - Englehart | 0,000 |
| Blanche River Health - Kirkland | 0,000 |
| St. Joseph's Health Care Hamilton - West 5th Campus | 0,000 |
| North Bay Regional Health Centre - Kirkwood Place | 0,000 |
| Alexandra Hospital | 0,000 |
| Sinai Health System - Hennick Bridgepoint Hospital Site | 0,000 |
| Brockville General Hospital | 0,000 |
| Bruyère Continuing Care - Élisabeth Bruèyre Hospital | 0,000 |
| Bruyère Continuing Care - Saint-Vincent Hospital | 0,000 |
| Cambridge Memorial Hospital | 0,000 |
| Campbellford Memorial Hospital | 0,000 |
| Chatham-Kent Health Alliance-Wallaceburg | 0,000 |
| Children's Hospital Of Eastern Ontario | 0,000 |
| Clinton Public Hospital | 0,000 |
| Collingwood General and Marine Hospital | 0,000 |
| Deep River And District Hospital | 0,000 |
| Dryden Regional Health Centre | 0,000 |
| Espanola General Hospital | 0,000 |
| Windsor Regional Hospital - Ouellette Campus | 0,000 |
| Humber River Health - Church Site | 0,000 |
| Joseph Brant Hospital | 0,000 |
| Kemptville District Hospital | 0,000 |
| Lady Dunn Health Centre | 0,000 |
| Centre for Addiction and Mental Health-Queen Street Site | 0,000 |
| Grand River Hospital Corporation - Freeport Site | 0,000 |
| Hamilton Health Sciences Corporation - McMaster | 0,000 |
| Hamilton Health Sciences Corporation - St. Peter's Hospital | 0,000 |
| Hanover and District Hospital | 0,000 |
| Hawkesbury and District General Hospital | 0,000 |
| Holland Bloorview Kids Rehabilitation Hospital | 0,000 |
| Homewood Health Centre Inc. | 0,000 |
| Hôpital Montfort | 0,000 |
| Hopital Notre Dame Hospital (Hearst) | 0,000 |
| Brightshores Health System-Lions Head Site | 0,000 |
| Brightshores Health System-Markdale Site | 0,000 |
| Brightshores Health System-Meaford Site | 0,000 |
| Brightshores Health System-Owen Sound Site | 0,000 |
| Brightshores Health System-Southampton Site | 0,000 |
| Brightshores Health System-Wiarton Site | 0,000 |
| Groves Memorial Community Hospital | 0,000 |
| Haliburton Highlands Health Services Corporation - Haliburton | 0,000 |
| Halton Healthcare Services Corp-Georgetown | 0,000 |
| Halton Healthcare Services Corp-Milton | 0,000 |
| Anson General Hospital | 0,000 |
| Arnprior Regional Health | 0,000 |
| Atikokan General Hospital | 0,000 |
| Geraldton District Hospital | 0,000 |
| Listowel Memorial Hospital | 0,000 |
| Lake-of-the-Woods District Hospital | 0,000 |
| Lakeridge Health-Bowmanville Site | 0,000 |
| Lakeridge Health-Port Perry Site | 0,000 |
| Lakeridge Health - Whitby Site | 0,000 |
| Erie Shores Healthcare | 0,000 |
| Lennox and Addington County Gen Hospital | 0,000 |
| Health Sciences North - Sudbury Mental Health and Addictions Centre | 0,000 |
| Mackenzie Health - Richmond Hill | 0,000 |
| Sante Manitouwadge Health | 0,000 |
| Oak Valley Health | 0,000 |
| Oak Valley Health - Cottage Hospital Site | 0,000 |
| Muskoka Algonquin Healthcare-Bracebridge | 0,000 |
| Muskoka Algonquin Healthcare-Huntsville | 0,000 |
| Niagara Health System-Fort Erie Douglas Site | 0,000 |
| Niagara Health System-Greater Niagara | 0,000 |
| Niagara Health System-Port Colborne Site | 0,000 |
| Niagara Health System-Welland County | 0,000 |
| Pembroke Regional Hospital Inc. | 0,000 |
| North Bay Regional Health Centre | 0,000 |
| North Wellington Health Care - Mount Forest | 0,000 |
| North Wellington Health Care - Palmerston | 0,000 |
| North York General Hospital | 0,000 |
| Northumberland Hills Hospital | 0,000 |
| Ontario Shores Centre For Mental Health Sciences | 0,000 |
| Perth & Smiths Falls Dist-Perth Site | 0,000 |
| Perth & Smiths Falls Dist-Smiths Falls Site | 0,000 |
| Unity Health Toronto - Providence | 0,000 |
| Queensway-Carleton Hospital | 0,000 |
| Quinte Health-Bancroft | 0,000 |
| Quinte Health-Picton | 0,000 |
| Quinte Health-Trenton | 0,000 |
| The Red Lake Margaret Cochenour Memorial Hospital | 0,000 |
| Hotel Dieu Hospital - Cornwall (St. Joseph's Continuing Care Centre) | 0,000 |
| Hotel Dieu Shaver Health and Rehabilitation Centre | 0,000 |
| Renfrew Victoria Hospital | 0,000 |
| Scarborough Health Network-Birchmount Site | 0,000 |
| Seaforth Community Hospital | 0,000 |
| Ross Memorial Hospital | 0,000 |
| Scarborough Health Network-Centenary Site | 0,000 |
| Royal Ottawa Health Care Group - Brockville Mental Health Centre | 0,000 |
| Royal Ottawa Health Care Group - Royal Ottawa Mental Health Centre | 0,000 |
| Royal Victoria Regional Health Centre | 0,000 |
| Runnymede Healthcare Centre | 0,000 |
| Salvation Army Toronto Grace Health Centre | 0,000 |
| Southlake Regional Health Centre | 0,000 |
| St. Francis Memorial Hospital | 0,000 |
| St. Joseph's Health Care London - Parkwood Institute's Mental Health Care Building | 0,000 |
| St. Joseph's Health Care London - Parkwood Institute's Main Building | 0,000 |
| St. Joseph's Health Care London - South West Centre for Forensic Mental Health Care - St. Thomas Site | 0,000 |
| St. Joseph's Health Care, London | 0,000 |
| St. Mary's General Hospital | 0,000 |
| Huron Perth Healthcare Alliance : St. Marys Memorial Hospital | 0,000 |
| Unity Health Toronto-St. Michael's | 0,000 |
| St. Thomas-Elgin General Hospital | 0,000 |
| St. Joseph's Care Group - St. Joseph's Hospital | 0,000 |
| The Ottawa Hospital - The Rehab Centre | 0,000 |
| Trillium Health Partners-Queensway Hlth | 0,000 |
| Tillsonburg District Memorial Hospital | 0,000 |
| Timmins and District Hospital | 0,000 |
| Tor. East Hlth Ntwrk-Michael Garron Hosp | 0,000 |
| University Health Network-Princess Marg | 0,000 |
| University Health Network - Toronto Rehab Institute: Bickle Centre | 0,000 |
| University Health Network - Toronto Rehab Institute: Lyndhurst Site | 0,000 |
| University Health Network - Hillcrest/University | 0,000 |
| Sunnybrook Health Sciences Centre - Holland Orthopaedic & Arthritic Centre | 0,000 |
| Stevenson Memorial Hospital Alliston | 0,000 |
| Stratford General Hospital | 0,000 |
| St. Joseph's Health Centre Guelph | 0,000 |
| Sunnybrook Health Sciences Centre - St. John's Rehab Hospital Site | 0,000 |
| St. Joseph's Continuing Care Centre Of Sudbury | 0,000 |
| Sioux Lookout Meno-Ya-Win Health Centre - Zone | 0,000 |
| Smooth Rock Falls Hospital | 0,000 |
| South Bruce Grey Health Centre-Chesley | 0,000 |
| South Bruce Grey Health Centre-Durham | 0,000 |
| South Bruce Grey Health Centre-Kincardine | 0,000 |
| South Bruce Grey Health Centre-Walkerton | 0,000 |
| William Osler Health System-Etobicoke Site | 0,000 |
| West Park Healthcare Centre | 0,000 |
| Hamilton Health Sciences Corp-West Lincoln | 0,000 |
| Winchester District Memorial Hospital | 0,000 |
| Hôtel-Dieu Grace Healthcare - Dr. Fouad Tayfour Regional Rehab Centre | 0,000 |
| Windsor Regional Hospital-Metropolitan Campus | 0,000 |
| Hotel-Dieu Grace Healthcare - Toldo Neurobehavioural Inst. | 0,000 |
| Hôtel-Dieu Grace Healthcare - Dr. Y. Emara Centre | 0,000 |
| Wingham And District Hospital | 0,000 |
| Woodstock Hospital | NC |
| West Nipissing General Hospital | NC |
| North of Superior Healthcare Group - Wilson Memorial General Hospital | NC |
| South Huron Hospital | NC |
| North Shore Health Network - Thessalon Site | NC |
| Strathroy Middlesex General Hospital | NC |
| Weeneebayko Area Health Authority - Attawapiskat Site | NC |
| Weeneebayko Area Health Authority - Fort Albany Site | NC |
| Weeneebayko Area Health Authority - Moose Factory Site | NC |
| West Haldimand General Hospital | NC |
| St. Joseph's General Hospital | NC |
| Sensenbrenner Hospital | NC |
| Services De Santé De Chapleau Health Services | NC |
| Riverside Health Care Facilities Inc. - Emo Site | NC |
| Riverside Health Care Facilities Inc. - La Verendrye | NC |
| Riverside Health Care Facilities Inc. - Rainy River | NC |
| Waypoint Centre For Mental Health Care - Oakridge | NC |
| Waypoint Centre For Mental Health Care - Regional | NC |
| Nipigon District Memorial Hospital | NC |
| Norfolk General Hospital | NC |
| Hôpital de Mattawa Hospital | NC |
| North of Superior Healthcare Group - McCausland Hospital | NC |
| Manitoulin Health Centre - Little Current | NC |
| Manitoulin Health Centre - Mindemoya Unit | NC |
| Glengarry Memorial Hospital | NC |
| Guelph General Hospital | NC |
| Hornepayne Community Hospital | NC |
| Headwaters Health Care Centre - Dufferin | NC |
| Four Counties Health Services Corporation | NC |
| Georgian Bay General Hosp-Midland Site | NC |
| Carleton Place and District Memorial Hospital | NC |
| Casey House | NC |
| Alexandra Marine and General Hospital | NC |
| Almonte General Hospital | NC |
| North Shore Health Network - Blind River Site | NC |
| Bluewater Health-Charlotte Eleanor Englehart (Petrolia) | NC |
| Bluewater Health - Sarnia General Site | NC |
| Ontario | |
|---|---|
| 2023Q1 | 0,025 |
| 2023Q2 | 0,030 |
| 2023Q3 | 0,043 |
| 2023Q4 | 0,038 |
| 2024Q1 | 0,037 |
| 2024Q2 | 0,033 |
| 2024Q3 | 0,029 |
| 2024Q4 | 0,041 |
| 2025Q1 | 0,038 |
| 2025Q2 | 0,036 |
| 2025Q3 | 0,032 |
| 2025Q4 | 0,030 |
INFORMATION TECHNIQUE
Source des données : Initiative de production de rapports par l’organisme, Direction de l’analytique en matière de santé, ministère de la Santé. Les hôpitaux individuels signalent le SARM et l'ERV séparément. Pour plus d’informations sur la description technique veuillez visiter la bibliothèque de l’indicateur.
FICHIERS DE DONNÉES AMÉLIORÉS SUR LA SÉCURITÉ DES PATIENTS
Téléchargez les fichiers de données améliorés pour la sécurité des patients contenant des indicateurs historiques de sécurité des patients inclus dans les accords de responsabilisation des services hospitaliers
TÉLÉCHARGERDernière Mise à Jour: 03 juin 2026
Les renseignements contenus sur ce site Web sont fournis à titre informatif seulement et ne remplacent pas un avis médical. Consultez toujours votre professionnel de la santé si vous avez des questions ou des préoccupations. L'utilisation des renseignements contenus sur ce site Web ne crée pas de relation médecin-patient entre Santé Ontario et vous.
Santé Ontario s'engage à assurer l'accessibilité des services et des communications aux personnes handicapées. Pour recevoir des renseignements sur ce site Web dans un autre format, veuillez communiquer avec le Service des communications de Santé Ontario au 1 877 280-8538, ATS 1 800 855-0511, ou par courriel à info@ontariohealth.ca.