Personnes hospitalisées atteintes d’une infection nosocomiale à C. difficile
Cet indicateur mesure les nouveaux cas d'infection nosocomiale à C. difficile (Clostridium difficile), une bactérie qui se développe dans l'intestin. Le taux d'infection à C. difficile est exprimé en nombre de cas de C. difficile pour 1 000 jours d'hospitalisation (jours où les lits d'hôpitaux ont été occupés par des patients) au cours de la période de déclaration donnée. Un taux inférieur et un nombre limité de cas sont préférables.
Select Location:
Sélectionnez un hôpital à partir de la liste ci-dessous
Sélectionnez un hôpital à partir de la liste ci-dessous
| City | LHIN | ||
| Postal Code | Type of Hospital | ||
| Facility Website |
Provincial ×
Janvier 01-Mars 31, 2026
Taux par
0,18
nouveaux cas pour 1 000 jours d'hospitalisation
498
nouveaux cas
Comparer les résultats entre hôpitaux:
| Nom de l'hôpital | Taux par 1 000 jours d’hospitalisation |
|---|---|
| Ontario | 0,18 |
| Quinte Health-Bancroft | 1,37 |
| Clinton Public Hospital | 1,25 |
| Winchester District Memorial Hospital | 1,10 |
| Huron Perth Healthcare Alliance : St. Marys Memorial Hospital | 1,04 |
| Quinte Health-Trenton | 0,96 |
| Four Counties Health Services Corporation | 0,87 |
| Strathroy Middlesex General Hospital | 0,77 |
| Thunder Bay Regional Hlth Sciences Ctr | 0,75 |
| Sault Area Hospital-Sault Ste. Marie | 0,74 |
| Lake-of-the-Woods District Hospital | 0,73 |
| South Bruce Grey Health Centre-Kincardine | 0,57 |
| Hamilton Health Sciences Corporation - McMaster | 0,56 |
| Hamilton Health Sciences Corp-Juravinski | 0,56 |
| Health Sciences North-Laurentian | 0,51 |
| Quinte Health-Picton | 0,51 |
| Quinte Health-Belleville | 0,50 |
| Brant Community Healthcare Sys-Brantford | 0,43 |
| Joseph Brant Hospital | 0,42 |
| Ross Memorial Hospital | 0,35 |
| Halton Healthcare Services Corp-Georgetown | 0,34 |
| London Hlth Sciences Ctr-University Hosp | 0,33 |
| Haldimand War Memorial Hospital | 0,33 |
| Stratford General Hospital | 0,33 |
| Hamilton Health Sciences Corp-General | 0,33 |
| Windsor Regional Hospital-Metropolitan Campus | 0,33 |
| Hospital for Sick Children (The) | 0,30 |
| Windsor Regional Hospital - Ouellette Campus | 0,29 |
| Scarborough Health Network-Scar.Gen.Site | 0,29 |
| Sunnybrook Health Sciences Centre | 0,28 |
| London Hlth Sciences Ctr-Victoria Hosp | 0,28 |
| St. Thomas-Elgin General Hospital | 0,28 |
| Hôpital Montfort | 0,27 |
| Niagara Health System-Fort Erie Douglas Site | 0,25 |
| Niagara Health System-Greater Niagara | 0,25 |
| Oak Valley Health | 0,25 |
| Trillium Health Partners-Credit Valley | 0,24 |
| University Of Ottawa Heart Institute | 0,24 |
| Niagara Health System-Port Colborne Site | 0,23 |
| Renfrew Victoria Hospital | 0,23 |
| Cornwall Community Hospital | 0,21 |
| Sinai Health System-Mount Sinai Site | 0,20 |
| Scarborough Health Network-Birchmount Site | 0,19 |
| Kingston Health Sciences Centre-Kingston General | 0,19 |
| Providence Care Centre - Mental Health Services | 0,17 |
| Southlake Regional Health Centre | 0,15 |
| Trillium Health Partners-Mississauga | 0,15 |
| Ottawa Hospital (The)-General Site | 0,14 |
| Mackenzie Health - Richmond Hill | 0,14 |
| Hawkesbury and District General Hospital | 0,14 |
| Sunnybrook Health Sciences Centre - St. John's Rehab Hospital Site | 0,14 |
| Southlake Regional Health Centre - RCC Church | 0,13 |
| Orillia Soldiers' Memorial Hospital | 0,13 |
| Niagara Health System - St Catharines General | 0,13 |
| Pembroke Regional Hospital Inc. | 0,12 |
| Collingwood General and Marine Hospital | 0,12 |
| Chatham-Kent Health Alliance-Chatham | 0,11 |
| Runnymede Healthcare Centre | 0,11 |
| MacKenzie Health - Mackenzie Cortellucci Vaughan Hospital | 0,10 |
| Scarborough Health Network-Centenary Site | 0,10 |
| Queensway-Carleton Hospital | 0,09 |
| Humber River Health-Wilson Site | 0,09 |
| Peterborough Regional Health Centre | 0,09 |
| Ottawa Hospital (The)-Civic Site | 0,09 |
| Grand River Hospital Corp-Waterloo Site | 0,08 |
| St. Joseph's Health Care London - Parkwood Institute's Main Building | 0,08 |
| Sinai Health System - Hennick Bridgepoint Hospital Site | 0,07 |
| Bruyère Continuing Care - Saint-Vincent Hospital | 0,07 |
| Brockville General Hospital | 0,07 |
| Tor. East Hlth Ntwrk-Michael Garron Hosp | 0,07 |
| Timmins and District Hospital | 0,06 |
| Cambridge Memorial Hospital | 0,06 |
| St. Mary's General Hospital | 0,06 |
| William Osler Health System-Civic Site | 0,05 |
| William Osler Health System-Etobicoke Site | 0,05 |
| Hamilton Health Sciences Corporation - St. Peter's Hospital | 0,05 |
| Halton Healthcare Services Corp-Oakville | 0,05 |
| Grand River Hospital Corporation - Freeport Site | 0,05 |
| Hanover and District Hospital | 0,00 |
| Haliburton Highlands Health Services Corporation - Haliburton | 0,00 |
| Halton Healthcare Services Corp-Milton | 0,00 |
| Geraldton District Hospital | 0,00 |
| Brightshores Health System-Lions Head Site | 0,00 |
| Brightshores Health System-Markdale Site | 0,00 |
| Brightshores Health System-Meaford Site | 0,00 |
| Brightshores Health System-Owen Sound Site | 0,00 |
| Brightshores Health System-Southampton Site | 0,00 |
| Brightshores Health System-Wiarton Site | 0,00 |
| Chatham-Kent Health Alliance-Wallaceburg | 0,00 |
| Deep River And District Hospital | 0,00 |
| Dryden Regional Health Centre | 0,00 |
| Espanola General Hospital | 0,00 |
| Mackenzie Health - RCC Church Org | 0,00 |
| Bruyere Continuing Care – Greystone | 0,00 |
| Centre for Addiction and Mental Health-Queen Street Site | 0,00 |
| Bruyère Continuing Care - Élisabeth Bruèyre Hospital | 0,00 |
| Anson General Hospital | 0,00 |
| Arnprior Regional Health | 0,00 |
| Atikokan General Hospital | 0,00 |
| Baycrest Hospital (North York) | 0,00 |
| Bingham Memorial Hospital | 0,00 |
| Ontario Shores Centre For Mental Health Sciences | 0,00 |
| Perth & Smiths Falls Dist-Perth Site | 0,00 |
| Perth & Smiths Falls Dist-Smiths Falls Site | 0,00 |
| Muskoka Algonquin Healthcare-Bracebridge | 0,00 |
| Muskoka Algonquin Healthcare-Huntsville | 0,00 |
| Listowel Memorial Hospital | 0,00 |
| The Red Lake Margaret Cochenour Memorial Hospital | 0,00 |
| Royal Ottawa Health Care Group - Brockville Mental Health Centre | 0,00 |
| Royal Ottawa Health Care Group - Royal Ottawa Mental Health Centre | 0,00 |
| Niagara Health System-Welland County | 0,00 |
| Oak Valley Health - Cottage Hospital Site | 0,00 |
| Lady Dunn Health Centre | 0,00 |
| The Lady Minto Hospital | 0,00 |
| Lennox and Addington County Gen Hospital | 0,00 |
| Health Sciences North - Sudbury Mental Health and Addictions Centre | 0,00 |
| Hopital Notre Dame Hospital (Hearst) | 0,00 |
| Holland Bloorview Kids Rehabilitation Hospital | 0,00 |
| Humber River Health - Church Site | 0,00 |
| Kemptville District Hospital | 0,00 |
| Hotel-Dieu Grace Healthcare - Toldo Neurobehavioural Inst. | 0,00 |
| Hôtel-Dieu Grace Healthcare - Dr. Y. Emara Centre | 0,00 |
| Wingham And District Hospital | 0,00 |
| Hôtel-Dieu Grace Healthcare - Dr. Fouad Tayfour Regional Rehab Centre | 0,00 |
| The Ottawa Hospital - The Rehab Centre | 0,00 |
| Hamilton Health Sciences Corp-West Lincoln | 0,00 |
| Hotel Dieu Shaver Health and Rehabilitation Centre | 0,00 |
| St. Joseph's Health Care London - South West Centre for Forensic Mental Health Care - St. Thomas Site | 0,00 |
| St. Joseph's Health Care, London | 0,00 |
| St. Francis Memorial Hospital | 0,00 |
| St. Joseph's Health Care London - Parkwood Institute's Mental Health Care Building | 0,00 |
| South Bruce Grey Health Centre-Walkerton | 0,00 |
| Seaforth Community Hospital | 0,00 |
| Sioux Lookout Meno-Ya-Win Health Centre - Zone | 0,00 |
| Smooth Rock Falls Hospital | 0,00 |
| South Bruce Grey Health Centre-Chesley | 0,00 |
| South Bruce Grey Health Centre-Durham | 0,00 |
| St. Joseph's Continuing Care Centre Of Sudbury | 0,00 |
| Trillium Health Partners-Queensway Hlth | 0,00 |
| Sunnybrook Health Sciences Centre - Holland Orthopaedic & Arthritic Centre | 0,00 |
| Temiskaming Hospital | NC |
| Unity Health Toronto-St. Michael's | NC |
| St. Joseph's Health Care System-Hamilton | NC |
| Unity Health Toronto-St. Joseph's | NC |
| Stevenson Memorial Hospital Alliston | NC |
| St. Joseph's Care Group - St. Joseph's Hospital | NC |
| St. Joseph's General Hospital | NC |
| St. Joseph's Health Centre Guelph | NC |
| Sensenbrenner Hospital | NC |
| Services De Santé De Chapleau Health Services | NC |
| South Huron Hospital | NC |
| West Nipissing General Hospital | NC |
| West Park Healthcare Centre | NC |
| West Parry Sound Health Centre | NC |
| Weeneebayko Area Health Authority - Attawapiskat Site | NC |
| Weeneebayko Area Health Authority - Fort Albany Site | NC |
| Weeneebayko Area Health Authority - Moose Factory Site | NC |
| West Haldimand General Hospital | NC |
| University Health Network-Princess Marg | NC |
| University Health Network-General Site | NC |
| University Health Network - Toronto Rehab Institute: Bickle Centre | NC |
| University Health Network - Toronto Rehab Institute: Lyndhurst Site | NC |
| University Health Network - Hillcrest/University | NC |
| University Health Network-Western Site | NC |
| Woodstock Hospital | NC |
| North of Superior Healthcare Group - Wilson Memorial General Hospital | NC |
| Tillsonburg District Memorial Hospital | NC |
| Homewood Health Centre Inc. | NC |
| Hornepayne Community Hospital | NC |
| Lakeridge Health-Bowmanville Site | NC |
| Lakeridge Health-Oshawa Site | NC |
| Lakeridge Health-Port Perry Site | NC |
| Lakeridge Health - Whitby Site | NC |
| Erie Shores Healthcare | NC |
| Hôpital de Mattawa Hospital | NC |
| North of Superior Healthcare Group - McCausland Hospital | NC |
| Manitoulin Health Centre - Little Current | NC |
| Manitoulin Health Centre - Mindemoya Unit | NC |
| Sante Manitouwadge Health | NC |
| Nipigon District Memorial Hospital | NC |
| Norfolk General Hospital | NC |
| North Bay Regional Health Centre | NC |
| North Wellington Health Care - Mount Forest | NC |
| North Wellington Health Care - Palmerston | NC |
| North York General Hospital | NC |
| Northumberland Hills Hospital | NC |
| Royal Victoria Regional Health Centre | NC |
| Salvation Army Toronto Grace Health Centre | NC |
| North Shore Health Network - Thessalon Site | NC |
| Hotel Dieu Hospital - Cornwall (St. Joseph's Continuing Care Centre) | NC |
| Riverside Health Care Facilities Inc. - Emo Site | NC |
| Riverside Health Care Facilities Inc. - La Verendrye | NC |
| Riverside Health Care Facilities Inc. - Rainy River | NC |
| Waypoint Centre For Mental Health Care - Oakridge | NC |
| Waypoint Centre For Mental Health Care - Regional | NC |
| Unity Health Toronto - Providence | NC |
| North Shore Health Network - Blind River Site | NC |
| Bluewater Health-Charlotte Eleanor Englehart (Petrolia) | NC |
| Bluewater Health - Sarnia General Site | NC |
| Blanche River Health - Englehart | NC |
| Blanche River Health - Kirkland | NC |
| St. Joseph's Health Care Hamilton - West 5th Campus | NC |
| North Bay Regional Health Centre - Kirkwood Place | NC |
| Alexandra Hospital | NC |
| Alexandra Marine and General Hospital | NC |
| Almonte General Hospital | NC |
| William Osler Health System-Peel Memorial | NC |
| Lakeridge Health - Ajax Site | NC |
| North York General Hospital - NYGH RCC | NC |
| Campbellford Memorial Hospital | NC |
| Carleton Place and District Memorial Hospital | NC |
| Casey House | NC |
| Children's Hospital Of Eastern Ontario | NC |
| Groves Memorial Community Hospital | NC |
| Guelph General Hospital | NC |
| Glengarry Memorial Hospital | NC |
| Georgian Bay General Hosp-Midland Site | NC |
| Headwaters Health Care Centre - Dufferin | NC |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
| 2023Q4 | 0,21 |
| 2024Q1 | 0,21 |
| 2024Q2 | 0,20 |
| 2024Q3 | 0,18 |
| 2024Q4 | 0,17 |
| 2025Q1 | 0,16 |
| 2025Q2 | 0,20 |
| 2025Q3 | 0,19 |
| 2025Q4 | 0,18 |
| Ontario | |
|---|---|
| 2023Q1 | 0,18 |
| 2023Q2 | 0,20 |
| 2023Q3 | 0,21 |
